OLD TOWN HARBOUR LTD
WATERFRONT LOTS
ON LAKE DAUPHIN
A Brighter Future is coming!
We have all paid a price and are understandably tired of the restrictions posed on us by the pandemic.
- Do you appreciate the great Manitoba outdoors?
- Do you enjoy Manitoba lake life?
- Have you always dreamed of owning a waterfront lot?
Old Town Harbour can help!
For a LIMITED TIME, Old Town Harbour Ltd is offering Large, Beautiful Floodproof waterfront lots For Sale at Zero Percent Interest, Financed Over 5 years*.
*Deposits and paperwork must be signed prior to May 21, 2021 with payments to start in June 2021. All purchasers will receive a signed copy of the agreement.
You will save thousands of dollars in interest costs – the cash prices are the same as the finance option. There are no penalties for early payout.
Plan for the future; there is NO building time limit on Old Town Harbour lots.
This is perfect for those of you not wanting or able to build your cottage or home at this time. You can pay for your lot and then start to build your dream cottage or retirement home. Invest in your future.
Secure the lot of your choice with a $500 holding deposit made from the comfort of your home. If, after viewing the subdivision, you decide that you would like to purchase a different lot, your deposit can be transferred to any other available and unspoken for lot. Limited time offer – Book your lot today directly with Old Town Harbour or through the realtor of your choice!
You will soon be enjoying the great pickerel fishing in the canal and in the lake.
The beautiful Rainbow Beach Provincial Park, with a picnic area and campground is only 5 minutes away.
Realtors Welcome
Call or email today!
Finance (Lease to Purchase) Payment Options | |||
Interest Rate 0.00% | |||
Block 3 Lots 1-7, 10 (North side of canal) | |||
Lot Price | 49,900.00 | ||
GST at 5% | 2,495.00 | ||
Total | 52,395.00 | ||
Deposit to Hold Lot of Choice | 500.00 | ||
Deposit Due Prior to Start of Lease (6% of Lot Price + GST)* | 4,989.00 | ||
Balance Owing | 47,406.00 | ||
Option 1 – 130 Biweekly payments over 5 years | 364.66 | ||
Option 2 – 60 Monthly payments over 5 years | 790.10 | ||
Block 4 Lots 2 – 10 (South side of canal) | |||
Lot Price | 59,900.00 | ||
GST at 5% | 2,995.00 | ||
Total | 62,895.00 | ||
Deposit to Hold Lot of Choice | 500.00 | ||
Deposit Due Prior to Start of Lease (6% of Lot Price + GST)* | 6,089.00 | ||
Balance Owing | 56,806.00 | ||
Option 1 – 130 Biweekly payments over 5 years | 436.97 | ||
Option 2 – 60 Monthly payments over 5 years | 946.77 | ||
Block 4 Lots 12-25 (South side of canal) | |||
Lot Price | 46,900.00 | ||
GST at 5% | 2,345.00 | ||
Total | 49,245.00 | ||
Deposit to Hold Lot of Choice | 500.00 | ||
Deposit Due Prior to Start of Lease (6% of Lot Price + GST)* | 4,659.00 | ||
Balance Owing | 44,586.00 | ||
Option 1 – 130 Biweekly payments over 5 years | 342.97 | ||
Option 2 – 60 Monthly payments over 5 years | 743.10 | ||
*Note: This is the minimum deposit, you can make a higher deposit if you wish in order to reduce your payments. There is no penalty for early payout. |