Prime Waterfront lots on the South Shore of Lake Dauphin in South Central Manitoba, Canada
ALL-INCLUSIVE PRICING on our Large Waterfront Lots includes:
-
-
-
-
- Driveway/approach costs (a $3,000 value)
- Purchaser’s legal fees (if using our company lawyer)
- Three years lots maintenance (mowing)
- Credit for travel expenses (up to $1,000)
-
-
-
Year-round waterfront living can be yours
-
- When you choose to build a cottage or home, the Municipality of Lake Shore has a BUILDING INCENTIVE PROGRAM which will give you a 100% TAX REBATE on municipal taxes in years 1 and 2
- Large, engineered FLOOD-PROOF lots built to exceed the 100-year flood level – your home or cottage site will remain high and dry
- Panoramic views located on the south shore of Lake Dauphin, Manitoba
- Perfect for quality year-round cottage or retirement living
- All lots have water frontage
- Beautiful, wide, deep-water canals
- Dock your boat at the waterfront of your own lot
- No building time limit, making these lots ideal for long-term investment
- Central municipal water system
- All season municipal roads, school bus pickup at your lane
- Great pickerel fishing at your doorstep – on one of the best lakes in the country or straight from the canal
- Onsite free boat launches
- Free municipal refuse and recycling pick-up
- Located 20 minutes from the city of Dauphin (population 8,368)
- Five minutes from beautiful Rainbow Beach Provincial Park and Campground
- Less than 10 minutes from Dauphin Golf Club – a public 18-hole golf course with a licensed clubhouse
- Less than 30 minutes to Riding Mountain National Park gate, 70 minutes to downtown Wasagaming (Clear Lake)
The good life is waiting for you at Old Town Harbour…
WELL LOCATED… WELL PRICED… WELL WORTH IT!
Phase 1 Lot Price List* | |||
CANAL lots | Northwest side of canal (Block 3 on the map) (217 to 265 Valhop) | $59,900 | Now over 60% sold Approx 80 feet x 200 feet |
CANAL lots | Southwest south side of canal (Block 4 on the map) (100 to 160 Canal St.) | $59,900 | Good selection available Approx 80 feet x 200 feet |
CANAL lots | Southeast side of canal (Block 4 on the map) (164 to 200 Canal St.) | $64,900 | Now 50% sold Approx 80 feet x 200 feet |
LAKE lot | Block 2, Lot 9 (302 Valhop Dr.) | $90,000 | Only one lake lot left Approx 80 feet x 203 feet |
Most canal lots are available for financing (See Financing Page for options).
$1,000 off for CASH purchases.
Average lot size is approximately 80 feet wide by 200 feet deep.
All sales are subject to the Federal 5% GST (Goods & Services Tax).
The Lots (Click on the map below to see lot locations)
Northwest (Block 3 on the map) | |
217 Valhop Dr. | SOLD |
221 Valhop Dr. | FOR SALE |
225 Valhop Dr. | FOR SALE |
229 Valhop Dr. | SOLD |
233 Valhop Dr. | SOLD |
237 Valhop Dr. | FOR SALE |
241 Valhop Dr. | FOR SALE |
245 Valhop Dr. | SOLD |
249 Valhop Dr. | SOLD |
253 Valhop Dr. | SOLD |
257 Valhop Dr. | SOLD |
261 Valhop Dr. | SOLD |
265 Valhop Dr. | SOLD |
Southwest Side (Block 4 on the map) THIS SECTION ONLY – 640 SQ FT MINIMUM size for your home/cottage. (No maximum) | |
100 Canal St. | SOLD |
104 Canal St. | FOR SALE |
108 Canal St. | FOR SALE |
112 Canal St. | FOR SALE |
116 Canal St. | FOR SALE |
120 Canal St. | FOR SALE |
124 Canal St. | FOR SALE |
128 Canal St. | FOR SALE |
132 Canal St. | FOR SALE |
136 Canal St. | AVAILABLE SOON |
140 Canal St. | AVAILABLE SOON |
144 Canal St. | AVAILABLE SOON |
148 Canal St. | AVAILABLE SOON |
152 Canal St. | AVAILABLE SOON |
156 Canal St. | SOLD |
160 Canal St. | SOLD |
Block 2 | |
270 Valhop Dr. | SOLD |
274 Valhop Dr. | SOLD |
278 Valhop Dr. | SOLD |
282 Valhop Dr. | SOLD |
289 Valhop Dr. | SOLD |
290 Valhop Dr. | SOLD |
294 Valhop Dr. | SOLD |
298 Valhop Dr. | SOLD |
302 Valhop Dr. | FOR SALE |
306 Valhop Dr. | SOLD |
310 Valhop Dr. | SOLD |
314 Valhop Dr. | SOLD |
318 Valhop Dr. | SOLD |
322 Valhop Dr. | SOLD |
Southeast Side (Block 4 on the map) | |
164 Canal St. | Available Soon |
168 Canal St. | Available Soon |
172 Canal St. | Available Soon |
176 Canal St. | FOR SALE |
180 Canal St. | FOR SALE |
184 Canal St. | SOLD |
188 Canal St. | SOLD |
192 Canal St. | FOR SALE |
196 Canal St. | SOLD |
200 Canal St. | SOLD |
View OTH Map/Lots:
Phase 1 Lots with Civic Addresses – use the toolbar to zoom in for details.
Click to Download PDF