Prime Waterfront lots on the South Shore of Lake Dauphin in South Central Manitoba, Canada
ALL-INCLUSIVE PRICING on our Large Waterfront Lots includes:
-
-
-
-
- Driveway (approach) costs
- Purchaser’s legal fees (if using our company lawyer)
- Five years lots maintenance (mowing)
- Credit for travel expenses (up to $1,000)
-
-
-
Year-round waterfront living can be yours
-
- When you choose to build a cottage or home, the Municipality of Lake Shore has a BUILDING INCENTIVE PROGRAM which will give you a 100% TAX REBATE on municipal taxes in years 1 and 2
- Large, engineered FLOOD-PROOF lots built to exceed the 100-year flood level – your home or cottage site will remain high and dry
- Panoramic views located on the south shore of Lake Dauphin, Manitoba
- Perfect for quality year-round cottage or retirement living
- All lots have water frontage
- No building time limit, making these lots ideal for long-term investment
- Central municipal water system
- All season municipal roads, school bus pickup at your lane
- Beautiful, wide, deep-water canals
- Dock your boat at the waterfront of your own lot
- Great pickerel fishing at your doorstep – on one of the best lakes in the country or straight from the canal
- Onsite free boat launches
- Free municipal refuse and recycling pick-up
- Located 20 minutes from the city of Dauphin (population 8,368)
- Five minutes from beautiful Rainbow Beach Provincial Park and Campground
- Less than 10 minutes from Dauphin Golf Club – a public 18-hole golf course with a licensed clubhouse
- Less than 30 minutes to Riding Mountain National Park gate, 70 minutes to downtown Wasagaming (Clear Lake)
The good life is waiting for you at Old Town Harbour…
WELL LOCATED… WELL PRICED… WELL WORTH IT!
Phase 1 Lot Price List* |
|||
CANAL lots | Northwest side of canal (Block 3 on the map) (217 to 265 Valhop) | $59,900 | Now over 60% sold Approx 80 feet x 200 feet |
CANAL lots | Southwest south side of canal (Block 4 on the map) (100 to 160 Canal St.) | $59,900 | Good selection available Approx 80 feet x 200 feet |
CANAL lots | Southeast side of canal (Block 4 on the map) (164 to 200 Canal St.) | $64,900 | Now 50% sold Approx 80 feet x 200 feet |
LAKE lot | Block 2, Lot 9 (302 Valhop Dr.) | $90,000 | Only one lake lot left Approx 80 feet x 203 feet |
Most canal lots are available for financing (See Financing Page for options).
$1,000 off for CASH purchases.
Average lot size is approximately 80 feet wide by 200 feet deep.
All sales are subject to the Federal 5% GST (Goods & Services Tax).
The Lots (Click on the map below to see lot locations)
Northwest (Block 3 on the map) | Southwest Side (Block 4 on the map) | ||||
Civic Address | THIS SECTION ONLY – MINIMUM size for your home/cottage is 640 sq ft. (No maximum) | ||||
217 Valhop Dr. | SOLD | Civic Address | |||
221 Valhop Dr. | FOR SALE | 100 Canal St. | SOLD | ||
225 Valhop Dr. | FOR SALE | 104 Canal St. | FOR SALE | ||
229 Valhop Dr. | SOLD | 108 Canal St. | FOR SALE | ||
233 Valhop Dr. | SOLD | 112 Canal St. | FOR SALE | ||
237 Valhop Dr. | FOR SALE | 116 Canal St. | FOR SALE | ||
241 Valhop Dr. | FOR SALE | 120 Canal St. | FOR SALE | ||
245 Valhop Dr. | SOLD | 124 Canal St. | FOR SALE | ||
249 Valhop Dr. | SOLD | 128 Canal St. | FOR SALE | ||
253 Valhop Dr. | SOLD | 132 Canal St. | FOR SALE | ||
257 Valhop Dr. | SOLD | 136 Canal St. | Available soon | ||
261 Valhop Dr. | SOLD | 140 Canal St. |
Available soon |
|
|
265 Valhop Dr. | SOLD | 144 Canal St. | Available soon | ||
148 Canal St. | Available soon | ||||
Block 2 | 152 Canal St. | Available soon | |||
Civic Address | 156 Canal St. | SOLD | |||
270 Valhop Dr. | SOLD | 160 Canal St. | SOLD | ||
274 Valhop Dr. | SOLD | ||||
278 Valhop Dr. | SOLD | Southeast Side (Block 4 on the map) | |||
282 Valhop Dr. | SOLD | Civic Address | |||
289 Valhop Dr. | SOLD | 164 Canal St. | Available soon | ||
290 Valhop Dr. | SOLD | 168 Canal St. | Available soon | ||
294 Valhop Dr. | SOLD | 172 Canal St. | Available soon | ||
298 Valhop Dr. | SOLD | 176 Canal St. | FOR SALE | ||
302 Valhop Dr. | FOR SALE | 180 Canal St. | FOR SALE | ||
306 Valhop Dr. | SOLD | 184 Canal St. | SOLD | ||
310 Valhop Dr. | SOLD | 188 Canal St. | SOLD | ||
314 Valhop Dr. | SOLD | 192 Canal St. | FOR SALE | ||
318 Valhop Dr. | SOLD | 196 Canal St. | SOLD | ||
322 Valhop Dr. | SOLD | 200 Canal St. | SOLD | ||
View OTH Map/Lots:
Phase 1 Lots with Civic Addresses – Click to Download Map (PDF)